mirror of
				https://github.com/Akkudoktor-EOS/EOS.git
				synced 2025-10-31 06:46:20 +00:00 
			
		
		
		
	
		
			
	
	
		
			105 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			105 lines
		
	
	
		
			1.5 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|   | { | ||
|  |   "license_info": "CC BY 4.0 (creativecommons.org/licenses/by/4.0) from Bundesnetzagentur | SMARD.de", | ||
|  |   "unix_seconds": [ | ||
|  |     1733785200, | ||
|  |     1733788800, | ||
|  |     1733792400, | ||
|  |     1733796000, | ||
|  |     1733799600, | ||
|  |     1733803200, | ||
|  |     1733806800, | ||
|  |     1733810400, | ||
|  |     1733814000, | ||
|  |     1733817600, | ||
|  |     1733821200, | ||
|  |     1733824800, | ||
|  |     1733828400, | ||
|  |     1733832000, | ||
|  |     1733835600, | ||
|  |     1733839200, | ||
|  |     1733842800, | ||
|  |     1733846400, | ||
|  |     1733850000, | ||
|  |     1733853600, | ||
|  |     1733857200, | ||
|  |     1733860800, | ||
|  |     1733864400, | ||
|  |     1733868000, | ||
|  |     1733871600, | ||
|  |     1733875200, | ||
|  |     1733878800, | ||
|  |     1733882400, | ||
|  |     1733886000, | ||
|  |     1733889600, | ||
|  |     1733893200, | ||
|  |     1733896800, | ||
|  |     1733900400, | ||
|  |     1733904000, | ||
|  |     1733907600, | ||
|  |     1733911200, | ||
|  |     1733914800, | ||
|  |     1733918400, | ||
|  |     1733922000, | ||
|  |     1733925600, | ||
|  |     1733929200, | ||
|  |     1733932800, | ||
|  |     1733936400, | ||
|  |     1733940000, | ||
|  |     1733943600, | ||
|  |     1733947200, | ||
|  |     1733950800, | ||
|  |     1733954400 | ||
|  |   ], | ||
|  |   "price": [ | ||
|  |     92.85, | ||
|  |     89.33, | ||
|  |     86.5, | ||
|  |     83.7, | ||
|  |     87.21, | ||
|  |     89.07, | ||
|  |     112.06, | ||
|  |     135.18, | ||
|  |     169.76, | ||
|  |     182.14, | ||
|  |     184.75, | ||
|  |     186.5, | ||
|  |     180.62, | ||
|  |     190.78, | ||
|  |     189.41, | ||
|  |     197.64, | ||
|  |     200.18, | ||
|  |     202.38, | ||
|  |     181, | ||
|  |     180.17, | ||
|  |     166.6, | ||
|  |     151.15, | ||
|  |     137.94, | ||
|  |     121.37, | ||
|  |     115.94, | ||
|  |     108.22, | ||
|  |     107.31, | ||
|  |     106.17, | ||
|  |     108.69, | ||
|  |     125.31, | ||
|  |     163.42, | ||
|  |     295.5, | ||
|  |     368.97, | ||
|  |     377.12, | ||
|  |     348.64, | ||
|  |     379.99, | ||
|  |     385.87, | ||
|  |     404.91, | ||
|  |     371.96, | ||
|  |     380.94, | ||
|  |     437.87, | ||
|  |     445.08, | ||
|  |     359.92, | ||
|  |     341.25, | ||
|  |     206.82, | ||
|  |     171.2, | ||
|  |     150, | ||
|  |     135.96 | ||
|  |   ], | ||
|  |   "unit": "EUR / MWh", | ||
|  |   "deprecated": false | ||
|  | } |