Round pv forecast report data. (#194)

Report data are floats.

The report is used for unit testing which may be affected by the float precision of the test environment.
Round to make the test result more robust without loosing the general test case.

Signed-off-by: Bobby Noelte <b0661n0e17e@gmail.com>
This commit is contained in:
Bobby Noelte 2024-11-11 21:27:08 +01:00 committed by GitHub
parent d2ba0adb5f
commit a4c2358fc7
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
2 changed files with 296 additions and 290 deletions

View File

@ -642,9 +642,15 @@ class PVForecast:
rep = "" rep = ""
for forecast in self.forecast_data: for forecast in self.forecast_data:
date_time = forecast.date_time date_time = forecast.date_time
dc_pow = round(forecast.dc_power, 2) if forecast.dc_power else None
ac_pow = round(forecast.ac_power, 2) if forecast.ac_power else None
ac_pow_measurement = (
round(forecast.ac_power_measurement, 2) if forecast.ac_power_measurement else None
)
get_ac_pow = round(forecast.get_ac_power(), 2) if forecast.get_ac_power() else None
rep += ( rep += (
f"Zeit: {date_time}, DC: {forecast.dc_power}, AC: {forecast.ac_power}, " f"Date&Time: {date_time}, DC: {dc_pow}, AC: {ac_pow}, "
f"Messwert: {forecast.ac_power_measurement}, AC GET: {forecast.get_ac_power()}" f"AC measured: {ac_pow_measurement}, AC GET: {get_ac_pow}"
"\n" "\n"
) )
return rep return rep

View File

@ -1,288 +1,288 @@
Zeit: 2024-10-06 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 08:00:00, DC: 29.083233405355106, AC: 23.266586724284085, Messwert: None, AC GET: 23.266586724284085 Date&Time: 2024-10-06 08:00:00, DC: 29.08, AC: 23.27, AC measured: None, AC GET: 23.27
Zeit: 2024-10-06 09:00:00, DC: 603.9155913762734, AC: 483.1324731010187, Messwert: None, AC GET: 483.1324731010187 Date&Time: 2024-10-06 09:00:00, DC: 603.92, AC: 483.13, AC measured: None, AC GET: 483.13
Zeit: 2024-10-06 10:00:00, DC: 1202.5733064798087, AC: 962.0586451838469, Messwert: None, AC GET: 962.0586451838469 Date&Time: 2024-10-06 10:00:00, DC: 1202.57, AC: 962.06, AC measured: None, AC GET: 962.06
Zeit: 2024-10-06 11:00:00, DC: 3680.674142237336, AC: 2944.539313789869, Messwert: None, AC GET: 2944.539313789869 Date&Time: 2024-10-06 11:00:00, DC: 3680.67, AC: 2944.54, AC measured: None, AC GET: 2944.54
Zeit: 2024-10-06 12:00:00, DC: 4757.349301221422, AC: 3805.8794409771376, Messwert: None, AC GET: 3805.8794409771376 Date&Time: 2024-10-06 12:00:00, DC: 4757.35, AC: 3805.88, AC measured: None, AC GET: 3805.88
Zeit: 2024-10-06 13:00:00, DC: 4976.074631762431, AC: 3980.8597054099446, Messwert: None, AC GET: 3980.8597054099446 Date&Time: 2024-10-06 13:00:00, DC: 4976.07, AC: 3980.86, AC measured: None, AC GET: 3980.86
Zeit: 2024-10-06 14:00:00, DC: 4661.218846907677, AC: 3728.975077526142, Messwert: None, AC GET: 3728.975077526142 Date&Time: 2024-10-06 14:00:00, DC: 4661.22, AC: 3728.98, AC measured: None, AC GET: 3728.98
Zeit: 2024-10-06 15:00:00, DC: 3946.8020263136905, AC: 3157.4416210509526, Messwert: None, AC GET: 3157.4416210509526 Date&Time: 2024-10-06 15:00:00, DC: 3946.8, AC: 3157.44, AC measured: None, AC GET: 3157.44
Zeit: 2024-10-06 16:00:00, DC: 2243.0039568971824, AC: 1794.4031655177462, Messwert: None, AC GET: 1794.4031655177462 Date&Time: 2024-10-06 16:00:00, DC: 2243.0, AC: 1794.4, AC measured: None, AC GET: 1794.4
Zeit: 2024-10-06 17:00:00, DC: 2001.7063462507354, AC: 1601.3650770005884, Messwert: None, AC GET: 1601.3650770005884 Date&Time: 2024-10-06 17:00:00, DC: 2001.71, AC: 1601.37, AC measured: None, AC GET: 1601.37
Zeit: 2024-10-06 18:00:00, DC: 1064.8644840801587, AC: 851.891587264127, Messwert: None, AC GET: 851.891587264127 Date&Time: 2024-10-06 18:00:00, DC: 1064.86, AC: 851.89, AC measured: None, AC GET: 851.89
Zeit: 2024-10-06 19:00:00, DC: 213.62586203307436, AC: 170.9006896264595, Messwert: None, AC GET: 170.9006896264595 Date&Time: 2024-10-06 19:00:00, DC: 213.63, AC: 170.9, AC measured: None, AC GET: 170.9
Zeit: 2024-10-06 20:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 20:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 21:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 21:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 22:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 22:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-06 23:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-06 23:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 08:00:00, DC: 12.879067406412917, AC: 10.303253925130335, Messwert: None, AC GET: 10.303253925130335 Date&Time: 2024-10-07 08:00:00, DC: 12.88, AC: 10.3, AC measured: None, AC GET: 10.3
Zeit: 2024-10-07 09:00:00, DC: 262.9677324587079, AC: 210.37418596696637, Messwert: None, AC GET: 210.37418596696637 Date&Time: 2024-10-07 09:00:00, DC: 262.97, AC: 210.37, AC measured: None, AC GET: 210.37
Zeit: 2024-10-07 10:00:00, DC: 1055.8307755341434, AC: 844.6646204273148, Messwert: None, AC GET: 844.6646204273148 Date&Time: 2024-10-07 10:00:00, DC: 1055.83, AC: 844.66, AC measured: None, AC GET: 844.66
Zeit: 2024-10-07 11:00:00, DC: 1047.9202921493936, AC: 838.3362337195149, Messwert: None, AC GET: 838.3362337195149 Date&Time: 2024-10-07 11:00:00, DC: 1047.92, AC: 838.34, AC measured: None, AC GET: 838.34
Zeit: 2024-10-07 12:00:00, DC: 1974.588548831151, AC: 1579.6708390649208, Messwert: None, AC GET: 1579.6708390649208 Date&Time: 2024-10-07 12:00:00, DC: 1974.59, AC: 1579.67, AC measured: None, AC GET: 1579.67
Zeit: 2024-10-07 13:00:00, DC: 3705.4090777906226, AC: 2964.327262232498, Messwert: None, AC GET: 2964.327262232498 Date&Time: 2024-10-07 13:00:00, DC: 3705.41, AC: 2964.33, AC measured: None, AC GET: 2964.33
Zeit: 2024-10-07 14:00:00, DC: 4302.5339613230035, AC: 3442.0271690584027, Messwert: None, AC GET: 3442.0271690584027 Date&Time: 2024-10-07 14:00:00, DC: 4302.53, AC: 3442.03, AC measured: None, AC GET: 3442.03
Zeit: 2024-10-07 15:00:00, DC: 3329.4322858356677, AC: 2663.5458286685343, Messwert: None, AC GET: 2663.5458286685343 Date&Time: 2024-10-07 15:00:00, DC: 3329.43, AC: 2663.55, AC measured: None, AC GET: 2663.55
Zeit: 2024-10-07 16:00:00, DC: 2230.6158883385765, AC: 1784.4927106708612, Messwert: None, AC GET: 1784.4927106708612 Date&Time: 2024-10-07 16:00:00, DC: 2230.62, AC: 1784.49, AC measured: None, AC GET: 1784.49
Zeit: 2024-10-07 17:00:00, DC: 1963.7588469904522, AC: 1571.0070775923618, Messwert: None, AC GET: 1571.0070775923618 Date&Time: 2024-10-07 17:00:00, DC: 1963.76, AC: 1571.01, AC measured: None, AC GET: 1571.01
Zeit: 2024-10-07 18:00:00, DC: 893.4702395519014, AC: 714.7761916415211, Messwert: None, AC GET: 714.7761916415211 Date&Time: 2024-10-07 18:00:00, DC: 893.47, AC: 714.78, AC measured: None, AC GET: 714.78
Zeit: 2024-10-07 19:00:00, DC: 196.79652262455014, AC: 157.43721809964012, Messwert: None, AC GET: 157.43721809964012 Date&Time: 2024-10-07 19:00:00, DC: 196.8, AC: 157.44, AC measured: None, AC GET: 157.44
Zeit: 2024-10-07 20:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 20:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 21:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 21:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 22:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 22:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-07 23:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-07 23:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 08:00:00, DC: 10.196920114210368, AC: 8.157536091368295, Messwert: None, AC GET: 8.157536091368295 Date&Time: 2024-10-08 08:00:00, DC: 10.2, AC: 8.16, AC measured: None, AC GET: 8.16
Zeit: 2024-10-08 09:00:00, DC: 533.3040032153134, AC: 426.64320257225074, Messwert: None, AC GET: 426.64320257225074 Date&Time: 2024-10-08 09:00:00, DC: 533.3, AC: 426.64, AC measured: None, AC GET: 426.64
Zeit: 2024-10-08 10:00:00, DC: 1427.631719987348, AC: 1142.1053759898787, Messwert: None, AC GET: 1142.1053759898787 Date&Time: 2024-10-08 10:00:00, DC: 1427.63, AC: 1142.11, AC measured: None, AC GET: 1142.11
Zeit: 2024-10-08 11:00:00, DC: 2290.204548762777, AC: 1832.163639010222, Messwert: None, AC GET: 1832.163639010222 Date&Time: 2024-10-08 11:00:00, DC: 2290.2, AC: 1832.16, AC measured: None, AC GET: 1832.16
Zeit: 2024-10-08 12:00:00, DC: 3171.3560346447457, AC: 2537.0848277157966, Messwert: None, AC GET: 2537.0848277157966 Date&Time: 2024-10-08 12:00:00, DC: 3171.36, AC: 2537.08, AC measured: None, AC GET: 2537.08
Zeit: 2024-10-08 13:00:00, DC: 4321.752228255224, AC: 3457.401782604179, Messwert: None, AC GET: 3457.401782604179 Date&Time: 2024-10-08 13:00:00, DC: 4321.75, AC: 3457.4, AC measured: None, AC GET: 3457.4
Zeit: 2024-10-08 14:00:00, DC: 3827.6262786116013, AC: 3062.101022889281, Messwert: None, AC GET: 3062.101022889281 Date&Time: 2024-10-08 14:00:00, DC: 3827.63, AC: 3062.1, AC measured: None, AC GET: 3062.1
Zeit: 2024-10-08 15:00:00, DC: 3160.087490010488, AC: 2528.0699920083907, Messwert: None, AC GET: 2528.0699920083907 Date&Time: 2024-10-08 15:00:00, DC: 3160.09, AC: 2528.07, AC measured: None, AC GET: 2528.07
Zeit: 2024-10-08 16:00:00, DC: 2140.5172010214637, AC: 1712.4137608171711, Messwert: None, AC GET: 1712.4137608171711 Date&Time: 2024-10-08 16:00:00, DC: 2140.52, AC: 1712.41, AC measured: None, AC GET: 1712.41
Zeit: 2024-10-08 17:00:00, DC: 1527.3895384054126, AC: 1221.9116307243303, Messwert: None, AC GET: 1221.9116307243303 Date&Time: 2024-10-08 17:00:00, DC: 1527.39, AC: 1221.91, AC measured: None, AC GET: 1221.91
Zeit: 2024-10-08 18:00:00, DC: 871.7753606528443, AC: 697.4202885222755, Messwert: None, AC GET: 697.4202885222755 Date&Time: 2024-10-08 18:00:00, DC: 871.78, AC: 697.42, AC measured: None, AC GET: 697.42
Zeit: 2024-10-08 19:00:00, DC: 197.71223085186438, AC: 158.16978468149154, Messwert: None, AC GET: 158.16978468149154 Date&Time: 2024-10-08 19:00:00, DC: 197.71, AC: 158.17, AC measured: None, AC GET: 158.17
Zeit: 2024-10-08 20:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 20:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 21:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 21:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 22:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 22:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-08 23:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-08 23:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 08:00:00, DC: 2.5742724878738605, AC: 2.0594179902990883, Messwert: None, AC GET: 2.0594179902990883 Date&Time: 2024-10-09 08:00:00, DC: 2.57, AC: 2.06, AC measured: None, AC GET: 2.06
Zeit: 2024-10-09 09:00:00, DC: 138.89041623325699, AC: 111.1123329866056, Messwert: None, AC GET: 111.1123329866056 Date&Time: 2024-10-09 09:00:00, DC: 138.89, AC: 111.11, AC measured: None, AC GET: 111.11
Zeit: 2024-10-09 10:00:00, DC: 442.0646392614557, AC: 353.65171140916453, Messwert: None, AC GET: 353.65171140916453 Date&Time: 2024-10-09 10:00:00, DC: 442.06, AC: 353.65, AC measured: None, AC GET: 353.65
Zeit: 2024-10-09 11:00:00, DC: 901.4310408000806, AC: 721.1448326400645, Messwert: None, AC GET: 721.1448326400645 Date&Time: 2024-10-09 11:00:00, DC: 901.43, AC: 721.14, AC measured: None, AC GET: 721.14
Zeit: 2024-10-09 12:00:00, DC: 1343.817631464563, AC: 1075.0541051716505, Messwert: None, AC GET: 1075.0541051716505 Date&Time: 2024-10-09 12:00:00, DC: 1343.82, AC: 1075.05, AC measured: None, AC GET: 1075.05
Zeit: 2024-10-09 13:00:00, DC: 1235.4817012708959, AC: 988.3853610167168, Messwert: None, AC GET: 988.3853610167168 Date&Time: 2024-10-09 13:00:00, DC: 1235.48, AC: 988.39, AC measured: None, AC GET: 988.39
Zeit: 2024-10-09 14:00:00, DC: 918.466198606648, AC: 734.7729588853184, Messwert: None, AC GET: 734.7729588853184 Date&Time: 2024-10-09 14:00:00, DC: 918.47, AC: 734.77, AC measured: None, AC GET: 734.77
Zeit: 2024-10-09 15:00:00, DC: 520.5546485716002, AC: 416.4437188572802, Messwert: None, AC GET: 416.4437188572802 Date&Time: 2024-10-09 15:00:00, DC: 520.55, AC: 416.44, AC measured: None, AC GET: 416.44
Zeit: 2024-10-09 16:00:00, DC: 403.2086374448306, AC: 322.56690995586445, Messwert: None, AC GET: 322.56690995586445 Date&Time: 2024-10-09 16:00:00, DC: 403.21, AC: 322.57, AC measured: None, AC GET: 322.57
Zeit: 2024-10-09 17:00:00, DC: 269.0971481593191, AC: 215.27771852745528, Messwert: None, AC GET: 215.27771852745528 Date&Time: 2024-10-09 17:00:00, DC: 269.1, AC: 215.28, AC measured: None, AC GET: 215.28
Zeit: 2024-10-09 18:00:00, DC: 160.38853688287293, AC: 128.31082950629835, Messwert: None, AC GET: 128.31082950629835 Date&Time: 2024-10-09 18:00:00, DC: 160.39, AC: 128.31, AC measured: None, AC GET: 128.31
Zeit: 2024-10-09 19:00:00, DC: 35.94208390736801, AC: 28.753667125894406, Messwert: None, AC GET: 28.753667125894406 Date&Time: 2024-10-09 19:00:00, DC: 35.94, AC: 28.75, AC measured: None, AC GET: 28.75
Zeit: 2024-10-09 20:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 20:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 21:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 21:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 22:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 22:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-09 23:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-09 23:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 08:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 08:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 09:00:00, DC: 70.9936987722329, AC: 56.79495901778633, Messwert: None, AC GET: 56.79495901778633 Date&Time: 2024-10-10 09:00:00, DC: 70.99, AC: 56.79, AC measured: None, AC GET: 56.79
Zeit: 2024-10-10 10:00:00, DC: 208.63865710086668, AC: 166.91092568069337, Messwert: None, AC GET: 166.91092568069337 Date&Time: 2024-10-10 10:00:00, DC: 208.64, AC: 166.91, AC measured: None, AC GET: 166.91
Zeit: 2024-10-10 11:00:00, DC: 387.9199717226425, AC: 310.335977378114, Messwert: None, AC GET: 310.335977378114 Date&Time: 2024-10-10 11:00:00, DC: 387.92, AC: 310.34, AC measured: None, AC GET: 310.34
Zeit: 2024-10-10 12:00:00, DC: 1919.665578381796, AC: 1535.7324627054368, Messwert: None, AC GET: 1535.7324627054368 Date&Time: 2024-10-10 12:00:00, DC: 1919.67, AC: 1535.73, AC measured: None, AC GET: 1535.73
Zeit: 2024-10-10 13:00:00, DC: 1103.2342605959298, AC: 882.5874084767438, Messwert: None, AC GET: 882.5874084767438 Date&Time: 2024-10-10 13:00:00, DC: 1103.23, AC: 882.59, AC measured: None, AC GET: 882.59
Zeit: 2024-10-10 14:00:00, DC: 2628.0291700044304, AC: 2102.4233360035446, Messwert: None, AC GET: 2102.4233360035446 Date&Time: 2024-10-10 14:00:00, DC: 2628.03, AC: 2102.42, AC measured: None, AC GET: 2102.42
Zeit: 2024-10-10 15:00:00, DC: 2325.6643189163906, AC: 1860.5314551331126, Messwert: None, AC GET: 1860.5314551331126 Date&Time: 2024-10-10 15:00:00, DC: 2325.66, AC: 1860.53, AC measured: None, AC GET: 1860.53
Zeit: 2024-10-10 16:00:00, DC: 1619.6896864930636, AC: 1295.751749194451, Messwert: None, AC GET: 1295.751749194451 Date&Time: 2024-10-10 16:00:00, DC: 1619.69, AC: 1295.75, AC measured: None, AC GET: 1295.75
Zeit: 2024-10-10 17:00:00, DC: 1238.7267357864635, AC: 990.9813886291707, Messwert: None, AC GET: 990.9813886291707 Date&Time: 2024-10-10 17:00:00, DC: 1238.73, AC: 990.98, AC measured: None, AC GET: 990.98
Zeit: 2024-10-10 18:00:00, DC: 831.5919590566375, AC: 665.27356724531, Messwert: None, AC GET: 665.27356724531 Date&Time: 2024-10-10 18:00:00, DC: 831.59, AC: 665.27, AC measured: None, AC GET: 665.27
Zeit: 2024-10-10 19:00:00, DC: 153.0017240639474, AC: 122.40137925115792, Messwert: None, AC GET: 122.40137925115792 Date&Time: 2024-10-10 19:00:00, DC: 153.0, AC: 122.4, AC measured: None, AC GET: 122.4
Zeit: 2024-10-10 20:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 20:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 21:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 21:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 22:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 22:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-10 23:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-10 23:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 00:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 00:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 01:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 01:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 02:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 02:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 03:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 03:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 04:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 04:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 05:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 05:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 06:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 06:00:00, DC: None, AC: None, AC measured: None, AC GET: None
Zeit: 2024-10-11 07:00:00, DC: 0, AC: 0, Messwert: None, AC GET: 0 Date&Time: 2024-10-11 07:00:00, DC: None, AC: None, AC measured: None, AC GET: None
