mirror of
https://github.com/Akkudoktor-EOS/EOS.git
synced 2026-08-31 12:46:38 +00:00
feat(optimization): model battery LCOS and probabilistic bypass
This commit is contained in:
@@ -456,7 +456,7 @@ as a cohesive unit for scheduling and availability checking.
|
||||
| charging_efficiency | `float` | `rw` | `0.88` | Charging efficiency [0.01 ... 1.00]. |
|
||||
| device_id | `str` | `rw` | `<unknown>` | ID of device |
|
||||
| discharging_efficiency | `float` | `rw` | `0.88` | Discharge efficiency [0.01 ... 1.00]. |
|
||||
| levelized_cost_of_storage_kwh | `float` | `rw` | `0.0` | Levelized cost of storage (LCOS), the average lifetime cost of delivering one kWh [€/kWh]. |
|
||||
| levelized_cost_of_storage_kwh | `float` | `rw` | `0.0` | Levelized cost of storage (LCOS), applied once to each kWh delivered by the battery [€/kWh]. |
|
||||
| max_charge_power_w | `Optional[float]` | `rw` | `5000` | Maximum charging power [W]. |
|
||||
| max_soc_percentage | `int` | `rw` | `100` | Maximum state of charge (SOC) as percentage of capacity [%]. |
|
||||
| measurement_key_power_3_phase_sym_w | `str` | `ro` | `N/A` | Measurement key for the symmetric 3 phase power the battery is charged or discharged with [W]. |
|
||||
|
||||
@@ -99,7 +99,7 @@
|
||||
| Name | Type | Read-Only | Default | Description |
|
||||
| ---- | ---- | --------- | ------- | ----------- |
|
||||
| access_token | `Optional[str]` | `rw` | `None` | Tibber API access token. |
|
||||
| home_id | `Optional[str]` | `rw` | `None` | Tibber home id to read prices from. |
|
||||
| home_id | `Optional[str]` | `rw` | `None` | Optional Tibber home id. If omitted, the first home with a subscription is used. |
|
||||
:::
|
||||
<!-- pyml enable line-length -->
|
||||
|
||||
|
||||
@@ -176,6 +176,8 @@
|
||||
"horizon_hours": 24,
|
||||
"interval": 3600,
|
||||
"algorithm": "GENETIC",
|
||||
"visualize_pdf": true,
|
||||
"terminal_value_euro_per_kwh": 0.0,
|
||||
"genetic": {
|
||||
"individuals": 400,
|
||||
"generations": 400,
|
||||
|
||||
@@ -13,6 +13,8 @@
|
||||
| horizon_hours | `EOS_OPTIMIZATION__HORIZON_HOURS` | `int` | `rw` | `24` | The general time window within which the energy optimization goal shall be achieved [h]. Defaults to 24 hours. |
|
||||
| interval | `EOS_OPTIMIZATION__INTERVAL` | `int` | `rw` | `3600` | The optimization interval (slot length) [sec]. The genetic optimizer supports 3600 (1 hour) and 900 (15 min); other values fall back to 3600. Defaults to 3600 seconds (1 hour). |
|
||||
| keys | | `list[str]` | `ro` | `N/A` | The keys of the solution. |
|
||||
| terminal_value_euro_per_kwh | `EOS_OPTIMIZATION__TERMINAL_VALUE_EURO_PER_KWH` | `float` | `rw` | `0.0` | Value assigned to usable battery energy remaining at the end of the optimization horizon [EUR/kWh]. This terminal value is independent of the battery LCOS. Defaults to 0 EUR/kWh. |
|
||||
| visualize_pdf | `EOS_OPTIMIZATION__VISUALIZE_PDF` | `bool` | `rw` | `True` | Generate the PDF visualization after each optimization run. Disable for headless setups (e.g. Node-RED integration) to save several seconds per run. Defaults to True. |
|
||||
:::
|
||||
<!-- pyml enable line-length -->
|
||||
|
||||
@@ -27,6 +29,8 @@
|
||||
"horizon_hours": 24,
|
||||
"interval": 3600,
|
||||
"algorithm": "GENETIC",
|
||||
"visualize_pdf": true,
|
||||
"terminal_value_euro_per_kwh": 0.0,
|
||||
"genetic": {
|
||||
"individuals": 400,
|
||||
"generations": 400,
|
||||
@@ -51,6 +55,8 @@
|
||||
"horizon_hours": 24,
|
||||
"interval": 3600,
|
||||
"algorithm": "GENETIC",
|
||||
"visualize_pdf": true,
|
||||
"terminal_value_euro_per_kwh": 0.0,
|
||||
"genetic": {
|
||||
"individuals": 400,
|
||||
"generations": 400,
|
||||
|
||||
Reference in New Issue
Block a user