Fix2 electricity price prediction. (#296)

Normalize electricity price prediction to €/Wh.
Provide electricity price prediction by €/kWh for convenience.

Allow to configure electricity price charges by €/kWh.

Also added error page to fastapi rest server to get rid of annoying
unrelated fault messages during testing.

Signed-off-by: Bobby Noelte <b0661n0e17e@gmail.com>
This commit is contained in:
Bobby Noelte
2024-12-30 21:29:50 +01:00
committed by GitHub
parent 45079ca29c
commit c0ea13d0f4
13 changed files with 178 additions and 52 deletions

View File

@@ -6,14 +6,14 @@
488.89, 506.91, 804.89, 1141.98, 1056.97, 992.46, 1155.99, 827.01, 1257.98, 1232.67,
871.26, 860.88, 1158.03, 1222.72, 1221.04, 949.99, 987.01, 733.99, 592.97
],
"elecprice_marketprice": [
0.3384, 0.3318, 0.3284, 0.3283, 0.3289, 0.3334, 0.3290,
0.3302, 0.3042, 0.2430, 0.2280, 0.2212, 0.2093, 0.1879,
0.1838, 0.2004, 0.2198, 0.2270, 0.2997, 0.3195, 0.3081,
0.2969, 0.2921, 0.2780, 0.3384, 0.3318, 0.3284, 0.3283,
0.3289, 0.3334, 0.3290, 0.3302, 0.3042, 0.2430, 0.2280,
0.2212, 0.2093, 0.1879, 0.1838, 0.2004, 0.2198, 0.2270,
0.2997, 0.3195, 0.3081, 0.2969, 0.2921, 0.2780
"elecprice_marketprice_wh": [
0.0003384, 0.0003318, 0.0003284, 0.0003283, 0.0003289, 0.0003334, 0.0003290,
0.0003302, 0.0003042, 0.0002430, 0.0002280, 0.0002212, 0.0002093, 0.0001879,
0.0001838, 0.0002004, 0.0002198, 0.0002270, 0.0002997, 0.0003195, 0.0003081,
0.0002969, 0.0002921, 0.0002780, 0.0003384, 0.0003318, 0.0003284, 0.0003283,
0.0003289, 0.0003334, 0.0003290, 0.0003302, 0.0003042, 0.0002430, 0.0002280,
0.0002212, 0.0002093, 0.0001879, 0.0001838, 0.0002004, 0.0002198, 0.0002270,
0.0002997, 0.0003195, 0.0003081, 0.0002969, 0.0002921, 0.0002780
],
"pvforecast_ac_power": [
0, 0, 0, 0, 0, 0, 0, 8.05, 352.91, 728.51, 930.28, 1043.25, 1106.74, 1161.69,