mirror of
https://github.com/MarekZegare4/MeshCore-Solo.git
synced 2026-08-07 04:36:11 +00:00
docs: document global Units setting + Trail Readout toggle
Add the Settings › System "Units" (Metric/Imperial) row and update the Trail action-menu entry from the old four-way km/h·mph·min/km·min/mi "Units" cycle to a Speed/Pace "Readout" toggle within the global system. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
This commit is contained in:
@@ -73,6 +73,7 @@ Lists all available home screen pages. For each entry:
|
|||||||
| ----------- | --------------------------------------------------- | -------------------------------------------------------------------------------------- |
|
| ----------- | --------------------------------------------------- | -------------------------------------------------------------------------------------- |
|
||||||
| Timezone | −12 h … +14 h | UTC offset in whole hours |
|
| Timezone | −12 h … +14 h | UTC offset in whole hours |
|
||||||
| Low battery | off / 3.0 V / 3.1 V / 3.2 V / 3.3 V / 3.4 V / 3.5 V | Auto-shutdown threshold; also sets the 0 % anchor for the battery percentage indicator |
|
| Low battery | off / 3.0 V / 3.1 V / 3.2 V / 3.3 V / 3.4 V / 3.5 V | Auto-shutdown threshold; also sets the 0 % anchor for the battery percentage indicator |
|
||||||
|
| Units | Metric / Imperial | Global unit system for every distance/speed shown in Tools (Nearby Nodes, Trail, navigate-to-point). Metric: m / km, km/h, min/km. Imperial: ft / mi, mph, min/mi |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
@@ -89,7 +89,7 @@ Cycle views with **LEFT / RIGHT**:
|
|||||||
| Item | Interaction | Action |
|
| Item | Interaction | Action |
|
||||||
| --------------------- | ------------------- | --------------------------------------------------- |
|
| --------------------- | ------------------- | --------------------------------------------------- |
|
||||||
| Min dist | LEFT/RIGHT | Filter gate: 5 m / 10 m / 25 m / 100 m |
|
| Min dist | LEFT/RIGHT | Filter gate: 5 m / 10 m / 25 m / 100 m |
|
||||||
| Units | LEFT/RIGHT | Speed/pace: km/h / mph / min/km / min/mi |
|
| Readout | LEFT/RIGHT or Enter | Summary shows Speed or Pace (in the global unit system) |
|
||||||
| Grid | LEFT/RIGHT or Enter | Toggle scale grid on the map |
|
| Grid | LEFT/RIGHT or Enter | Toggle scale grid on the map |
|
||||||
| Mark here | Enter | Drop a waypoint at the current GPS fix (see below) |
|
| Mark here | Enter | Drop a waypoint at the current GPS fix (see below) |
|
||||||
| Waypoints | Enter | Open the waypoint list / navigation |
|
| Waypoints | Enter | Open the waypoint list / navigation |
|
||||||
|
|||||||
Reference in New Issue
Block a user