mirror of
https://github.com/MacRimi/ProxMenux.git
synced 2025-08-13 16:32:23 +00:00
Update menu_Helper_Scripts.sh
This commit is contained in:
parent
7dfafce7b1
commit
7e080fcbf8
@ -52,7 +52,7 @@ scripts=(
|
||||
"Install Glances|Monitoring|$BASE_URL/glances.sh|Description:\n\nGlances is an open-source system cross-platform monitoring tool.\n\nIt allows real-time monitoring of various aspects of your system such as CPU, memory, disk, network usage etc."
|
||||
"Proxmox VE Kernel Clean|Maintenance|$BASE_URL/kernel-clean.sh|Description:\n\nCleaning unused kernel images is beneficial for reducing the length of the GRUB menu and freeing up disk space.\n\nBy removing old, unused kernels, the system is able to conserve disk space and streamline the boot process."
|
||||
"Proxmox VE Kernel Pin|System|$BASE_URL/kernel-pin.sh|Description:\n\nKernel Pin is an essential tool for effortlessly managing kernel pinning and unpinning."
|
||||
"Container LXC Deletion|Containers|$BASE_URL/lxc-delete.sh|Description:\n\nThis script helps manage and delete LXC containers on a Proxmox VE server.\n\nIt lists all available containers, allowing the user to select one or more for deletion through an interactive menu.\n\nRunning containers are automatically stopped before deletion, and the user is asked to confirm each action.\n\n\The script ensures a controlled and efficient container management process."
|
||||
"Container LXC Deletion|Containers|$BASE_URL/lxc-delete.sh|Description:\n\nThis script helps manage and delete LXC containers on a Proxmox VE server.\n\nIt lists all available containers, allowing the user to select one or more for deletion through an interactive menu.\n\nRunning containers are automatically stopped before deletion, and the user is asked to confirm each action.\n\nThe script ensures a controlled and efficient container management process."
|
||||
"Proxmox VE Processor Microcode|System|$BASE_URL/microcode.sh|Description:\n\nProcessor Microcode is a layer of low-level software that runs on the processor and provides patches or updates to its firmware.\n\nMicrocode updates can fix hardware bugs, improve performance, and enhance security features of the processor."
|
||||
"Proxmox VE Netdata|Monitoring|$BASE_URL/netdata.sh|Description:\n\nNetdata is an open-source, real-time performance monitoring tool designed to provide insights into the performance and health of systems and applications.\n\nIt is often used by system administrators, DevOps professionals, and developers to monitor and troubleshoot issues on servers and other devices."
|
||||
"Install Olivetin|Applications|$BASE_URL/olivetin.sh|Description:\n\nOliveTin provides a secure and straightforward way to execute pre-determined shell commands through a web-based interface.\n\nConfiguration Path: /etc/OliveTin/config.yaml"
|
||||
|
Loading…
x
Reference in New Issue
Block a user