mirror of
https://github.com/h44z/wg-portal.git
synced 2025-09-15 07:11:15 +00:00
Updated metrics, added dashboard for Grafana (#311)
* Updated metrics, added dashboard for Grafana * Remove unused interfce metric * Set default scrape interval
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# wg-portal
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
WireGuard Configuration Portal with LDAP, OAuth, OIDC authentication
|
||||
|
||||
@@ -110,9 +110,13 @@ The [Values](#values) section lists the parameters that can be configured during
|
||||
| monitoring.kind | string | `"PodMonitor"` | Kind of the Prometheus resource. Could be `PodMonitor` or `ServiceMonitor`. |
|
||||
| monitoring.labels | object | `{}` | Resource labels. |
|
||||
| monitoring.annotations | object | `{}` | Resource annotations. |
|
||||
| monitoring.interval | string | `""` | Interval at which metrics should be scraped. If not specified Prometheus' global scrape interval is used. |
|
||||
| monitoring.interval | string | `1m` | Interval at which metrics should be scraped. If not specified `config.statistics.data_collection_interval` interval is used. |
|
||||
| monitoring.metricRelabelings | list | `[]` | Relabelings to samples before ingestion. |
|
||||
| monitoring.relabelings | list | `[]` | Relabelings to samples before scraping. |
|
||||
| monitoring.scrapeTimeout | string | `""` | Timeout after which the scrape is ended If not specified, the Prometheus global scrape interval is used. |
|
||||
| monitoring.jobLabel | string | `""` | The label to use to retrieve the job name from. |
|
||||
| monitoring.podTargetLabels | object | `{}` | Transfers labels on the Kubernetes Pod onto the target. |
|
||||
| monitoring.dashboard.enabled | bool | `false` | Enable Grafana dashboard. |
|
||||
| monitoring.dashboard.annotations | object | `{}` | Annotations for the dashboard ConfigMap. |
|
||||
| monitoring.dashboard.labels | object | `{}` | Additional labels for the dashboard ConfigMap. |
|
||||
| monitoring.dashboard.namespace | string | `""` | Dashboard ConfigMap namespace Overrides the namespace for the dashboard ConfigMap. |
|
||||
|
Reference in New Issue
Block a user