mirror of
				https://github.com/masonr/yet-another-bench-script.git
				synced 2025-10-30 21:36:17 +00:00 
			
		
		
		
	update json example
This commit is contained in:
		
							
								
								
									
										181
									
								
								bin/example.json
									
									
									
									
									
								
							
							
						
						
									
										181
									
								
								bin/example.json
									
									
									
									
									
								
							| @@ -1,89 +1,174 @@ | ||||
| { | ||||
| 	"version": "v2022-08-17", | ||||
| 	"time": "20220817-035033", | ||||
| 	"version": "v2023-02-27", | ||||
| 	"time": "20230227-230322", | ||||
| 	"os": { | ||||
| 		"arch": "x64", | ||||
| 		"distro": "Ubuntu 20.04.4 LTS", | ||||
| 		"kernel": "5.4.0-120-generic", | ||||
| 		"uptime": 4089127.72 | ||||
| 		"distro": "Ubuntu 20.04.5 LTS", | ||||
| 		"kernel": "5.4.0-110-generic", | ||||
| 		"uptime": 24901047.67 | ||||
| 	}, | ||||
| 	"net": { | ||||
| 		"ipv4": true, | ||||
| 		"ipv6": false | ||||
| 		"ipv6": true | ||||
| 	}, | ||||
| 	"cpu": { | ||||
| 		"model": "Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz", | ||||
| 		"model": "Intel(R) Xeon(R) E-2276G CPU @ 3.80GHz", | ||||
| 		"cores": 12, | ||||
| 		"freq": "4000.089 MHz", | ||||
| 		"freq": "4430.782 MHz", | ||||
| 		"aes": true, | ||||
| 		"virt": true | ||||
| 	}, | ||||
| 	"mem": { | ||||
| 		"ram": 32720272, | ||||
| 		"swap": 41904120, | ||||
| 		"disk": 47170290544 | ||||
| 		"ram": 16246580, | ||||
| 		"swap": 15625212, | ||||
| 		"disk": 906519496 | ||||
| 	}, | ||||
| 	"fio": [{ | ||||
| 		"bs": "4k", | ||||
| 		"speed_r": 165590, | ||||
| 		"iops_r": 41397, | ||||
| 		"speed_w": 166027, | ||||
| 		"iops_w": 41506, | ||||
| 		"speed_rw": 331617, | ||||
| 		"iops_rw": 82903 | ||||
| 		"speed_r": 416793, | ||||
| 		"iops_r": 104198, | ||||
| 		"speed_w": 417893, | ||||
| 		"iops_w": 104473, | ||||
| 		"speed_rw": 834686, | ||||
| 		"iops_rw": 208671 | ||||
| 	}, { | ||||
| 		"bs": "64k", | ||||
| 		"speed_r": 198505, | ||||
| 		"iops_r": 3101, | ||||
| 		"speed_w": 199549, | ||||
| 		"iops_w": 3117, | ||||
| 		"speed_rw": 398054, | ||||
| 		"iops_rw": 6218 | ||||
| 		"speed_r": 415009, | ||||
| 		"iops_r": 6484, | ||||
| 		"speed_w": 417193, | ||||
| 		"iops_w": 6518, | ||||
| 		"speed_rw": 832202, | ||||
| 		"iops_rw": 13002 | ||||
| 	}, { | ||||
| 		"bs": "512k", | ||||
| 		"speed_r": 227239, | ||||
| 		"iops_r": 443, | ||||
| 		"speed_w": 239313, | ||||
| 		"iops_w": 467, | ||||
| 		"speed_rw": 466552, | ||||
| 		"iops_rw": 910 | ||||
| 		"speed_r": 403890, | ||||
| 		"iops_r": 788, | ||||
| 		"speed_w": 425350, | ||||
| 		"iops_w": 830, | ||||
| 		"speed_rw": 829240, | ||||
| 		"iops_rw": 1618 | ||||
| 	}, { | ||||
| 		"bs": "1m", | ||||
| 		"speed_r": 238296, | ||||
| 		"iops_r": 232, | ||||
| 		"speed_w": 254166, | ||||
| 		"iops_w": 248, | ||||
| 		"speed_rw": 492462, | ||||
| 		"iops_rw": 480 | ||||
| 		"speed_r": 421159, | ||||
| 		"iops_r": 411, | ||||
| 		"speed_w": 449208, | ||||
| 		"iops_w": 438, | ||||
| 		"speed_rw": 870367, | ||||
| 		"iops_rw": 849 | ||||
| 	}], | ||||
| 	"iperf": [{ | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "London, UK (10G)", | ||||
| 		"send": "122 Mbits/sec", | ||||
| 		"recv": "58.5 Mbits/sec" | ||||
| 		"send": "1.80 Gbits/sec", | ||||
| 		"recv": "2.40 Gbits/sec", | ||||
| 		"latency": "76.8 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Online.net", | ||||
| 		"provider": "Scaleway", | ||||
| 		"loc": "Paris, FR (10G)", | ||||
| 		"send": "111 Mbits/sec", | ||||
| 		"recv": "busy " | ||||
| 		"send": "2.61 Gbits/sec", | ||||
| 		"recv": "2.39 Gbits/sec", | ||||
| 		"latency": "75.5 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "NovoServe", | ||||
| 		"loc": "North Holland, NL (40G)", | ||||
| 		"send": "2.33 Gbits/sec", | ||||
| 		"recv": "2.14 Gbits/sec", | ||||
| 		"latency": "78.4 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Uztelecom", | ||||
| 		"loc": "Tashkent, UZ (10G)", | ||||
| 		"send": "1.21 Gbits/sec", | ||||
| 		"recv": "1.09 Gbits/sec", | ||||
| 		"latency": "158 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "NYC, NY, US (10G)", | ||||
| 		"send": "129 Mbits/sec", | ||||
| 		"recv": "107 Mbits/sec" | ||||
| 		"send": "8.94 Gbits/sec", | ||||
| 		"recv": "7.88 Gbits/sec", | ||||
| 		"latency": "0.109 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "Dallas, TX, US (10G)", | ||||
| 		"send": "4.99 Gbits/sec", | ||||
| 		"recv": "5.54 Gbits/sec", | ||||
| 		"latency": "34.0 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv4", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "Los Angeles, CA, US (10G)", | ||||
| 		"send": "2.80 Gbits/sec", | ||||
| 		"recv": "2.69 Gbits/sec", | ||||
| 		"latency": "55.9 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "London, UK (10G)", | ||||
| 		"send": "2.25 Gbits/sec", | ||||
| 		"recv": "2.40 Gbits/sec", | ||||
| 		"latency": "76.7 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Scaleway", | ||||
| 		"loc": "Paris, FR (10G)", | ||||
| 		"send": "busy ", | ||||
| 		"recv": "2.38 Gbits/sec", | ||||
| 		"latency": "75.5 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "NovoServe", | ||||
| 		"loc": "North Holland, NL (40G)", | ||||
| 		"send": "2.24 Gbits/sec", | ||||
| 		"recv": "2.29 Gbits/sec", | ||||
| 		"latency": "78.4 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Uztelecom", | ||||
| 		"loc": "Tashkent, UZ (10G)", | ||||
| 		"send": "1.16 Gbits/sec", | ||||
| 		"recv": "1.12 Gbits/sec", | ||||
| 		"latency": "158 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "NYC, NY, US (10G)", | ||||
| 		"send": "9.16 Gbits/sec", | ||||
| 		"recv": "8.27 Gbits/sec", | ||||
| 		"latency": "0.077 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "Dallas, TX, US (10G)", | ||||
| 		"send": "4.52 Gbits/sec", | ||||
| 		"recv": "5.57 Gbits/sec", | ||||
| 		"latency": "33.9 ms" | ||||
| 	}, { | ||||
| 		"mode": "IPv6", | ||||
| 		"provider": "Clouvider", | ||||
| 		"loc": "Los Angeles, CA, US (10G)", | ||||
| 		"send": "2.53 Gbits/sec", | ||||
| 		"recv": "2.78 Gbits/sec", | ||||
| 		"latency": "56.0 ms" | ||||
| 	}], | ||||
| 	"geekbench": [{ | ||||
| 		"version": 4, | ||||
| 		"single": 5443, | ||||
| 		"multi": 24535, | ||||
| 		"url": "https://browser.geekbench.com/v4/cpu/16603522" | ||||
| 		"single": 5976, | ||||
| 		"multi": 22084, | ||||
| 		"url": "https://browser.geekbench.com/v4/cpu/16721228" | ||||
| 	}, { | ||||
| 		"version": 5, | ||||
| 		"single": 1157, | ||||
| 		"multi": 5908, | ||||
| 		"url": "https://browser.geekbench.com/v5/cpu/16679843" | ||||
| 		"single": 1077, | ||||
| 		"multi": 4773, | ||||
| 		"url": "https://browser.geekbench.com/v5/cpu/20772711" | ||||
| 	}, { | ||||
| 		"version": 6, | ||||
| 		"single": 1524, | ||||
| 		"multi": 4847, | ||||
| 		"url": "https://browser.geekbench.com/v6/cpu/343254" | ||||
| 	}] | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user