cyberops7 0cb8910004 Fix rancher-lb LoadBalancer wait-loop in RKE2 scripts
The wait-loop was missing '-o' before the jsonpath template, so
'jsonpath={...}' was parsed as a service name and the query errored
to empty output, causing the loop to never wait. It also queried
.status.conditions[Pending], a shape Services do not have.

Poll the rancher-lb service and block until MetalLB assigns an
external IP instead.
2026-07-08 22:57:55 -06:00
2026-04-18 22:35:59 +01:00
2023-11-10 13:24:11 -05:00
2024-07-20 20:23:07 +01:00
2024-11-06 13:14:13 +00:00
2025-02-27 20:49:40 +00:00
2025-04-19 00:11:55 +01:00
2025-09-24 12:54:44 +01:00
2025-03-26 13:06:47 +00:00
2023-09-20 22:34:29 +01:00
2023-09-20 22:34:29 +01:00
2023-09-20 22:34:29 +01:00
2024-04-07 10:08:32 +01:00
2025-01-29 13:06:40 +00:00
2024-09-05 12:35:05 +01:00
2024-12-02 15:18:48 +00:00
2024-10-03 16:35:36 +01:00
2023-11-10 13:24:11 -05:00
2024-02-13 11:58:43 +00:00
2023-09-20 22:34:29 +01:00
2024-04-07 21:35:20 +01:00
2023-09-20 22:34:29 +01:00
2025-06-27 23:35:50 +01:00
2024-07-08 14:05:45 +01:00
2024-11-29 15:45:36 +00:00
2024-07-08 11:19:54 +01:00
2023-12-06 14:18:38 +00:00
2025-07-07 22:28:28 +01:00
2024-01-16 22:16:17 +01:00
2025-01-23 11:44:11 +00:00
2024-07-08 11:19:54 +01:00
2023-09-20 22:34:29 +01:00
2024-07-31 16:29:07 +03:00
2026-07-05 12:13:34 -06:00
2025-06-11 16:25:58 +01:00
2024-11-27 17:02:36 +00:00
2023-09-20 22:34:29 +01:00
2025-07-29 22:27:33 +01:00
2023-11-23 15:50:51 +00:00
2024-10-07 14:59:10 +01:00
2024-07-08 11:19:54 +01:00
2024-07-17 13:23:30 +01:00
2023-09-20 22:34:29 +01:00
2025-02-19 12:43:30 +00:00
2024-12-19 13:06:55 +00:00
2026-02-09 10:07:52 +00:00
2023-12-19 17:10:40 +00:00
2025-04-25 22:37:51 +01:00
2025-01-27 12:41:21 +00:00
2024-02-19 13:28:03 +00:00
2025-02-20 13:08:39 +00:00
2024-07-08 11:19:54 +01:00
2025-04-09 12:53:51 +01:00
2025-03-06 00:15:53 +00:00
2023-09-24 15:48:28 +02:00
2025-03-08 00:19:58 +00:00
2024-12-05 13:21:45 +00:00
2024-01-19 23:29:40 +00:00
2024-11-22 13:32:14 +00:00
2023-09-20 22:34:29 +01:00
2023-09-20 22:34:29 +01:00
2025-06-19 15:34:19 +01:00
2024-10-31 22:51:29 +00:00
2025-02-12 12:59:59 +00:00
2025-10-17 09:17:52 +01:00
2025-10-04 12:49:01 +02:00
2024-01-31 13:09:52 +00:00
2025-04-11 12:28:39 +01:00
2024-01-03 12:51:54 +01:00
2025-07-02 15:06:15 +01:00
2023-10-03 16:23:00 +01:00
2025-07-03 10:28:22 +01:00
2025-02-14 15:28:15 +00:00
2024-01-16 14:26:10 +00:00
2024-07-08 11:19:54 +01:00
2024-07-08 11:19:54 +01:00
2024-02-24 21:48:47 +00:00
2026-03-27 11:21:32 +00:00
2024-08-05 13:19:05 +01:00
2025-09-04 18:11:58 +01:00
2023-09-22 15:15:16 +01:00
2024-07-08 11:19:54 +01:00
2025-06-11 16:25:58 +01:00
2023-11-03 13:24:50 +00:00
2024-06-01 14:14:04 +01:00

Discord
Twitter
Reddit

alt text

Jim's Garage

Here's a collection of Docker Compose and config files for use in my videos. Simply tweak to your environment and deploy!

Star History

Star History Chart
Description
Homelab Goodies
Readme 3.6 MiB
Languages
Shell 84.6%
Jinja 5.4%
HCL 3.6%
HTML 3.4%
PowerShell 1.3%
Other 1.7%